Produk dari Sony Ericsson ini menjamin pemakainya untuk lebih betah berlama-lama main games. Terutama Playstationnya....tidak usah diragukan lagi dengan layar dan performa yang besar mobile games ini sangat layak untuk bisa disebut sebagai " Half Portable Game Console " karena anda menemukan banyak kontrol yang sama seperti pada PSP dan DualShock PlayStation.
Berikut Spesifikasinya :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 119 x 62 x 16 mm |
---|---|---|
Weight | 175 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches | |
- Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 400 MB, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization | |
Video | Yes, WVGA | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable, motion & gesture gaming | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Track ID - Organizer - Document viewer/editor - Flash Lite support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
Music play | Up to 31 h |
Sony Ericsson Xperia Play Gallery
Review : engadget.com, gsmarena.com
Tags : Sony Ericsson Xperia Play, handphone playstation, smartphone, game hanphone, gadget, sony ericsson, xperia, sony ericsson phone, Games Console, mobile games, perangkat games, review sony ericsson xperia play, photos sony ericsson xperia play, gallery sony ericsson xperia play
No comments:
Post a Comment